In order to purchase licenses, you must be a member.
Please log in to OBT Music using the form below, or register for an account.
Frequently Asked Questions
| Code | License Types | Cost |
|---|---|---|
| Individual Cue: Non-Broadcast Productions | ||
| 100 | $125.00 | |
| 101 | $150.00 | |
| 102 | $50.00 | |
| 103 | $100.00 | |
| 104 | $100.00 | |
| Individual Cue: Broadcast TV, Cable, Radio and Satellite Transmitted Products | ||
| Single Music Cue allowed for an individual production not for sale | ||
| 200 | $150.00 | |
| 201 | $200.00 | |
| Individual Cue: Broadcast TV, Cable, Radio and Satellite Transmitted Products | ||
| Single Music Cue allowed for an individual production for distribution and sale | ||
| 202 | $150.00 | |
| 203 | $200.00 | |
| Film Production Running Time Blankets for Unlimited Music Cues | ||
| Unlimited Music Cues allowed for an individual production not for sale | ||
| 30010 | $200.00 | |
| 30015 | $300.00 | |
| 30030 | $400.00 | |
| 30060 | $700.00 | |
| 30090 | $900.00 | |
| 30110 | $225.00 | |
| 30115 | $400.00 | |
| 30130 | $500.00 | |
| 30160 | $800.00 | |
| 30190 | $1,000.00 | |
| 30210 | $300.00 | |
| 30215 | $500.00 | |
| 30230 | $750.00 | |
| 30260 | $1,000.00 | |
| 30290 | $1,200.00 | |
| Film Production Running Time Blankets for Unlimited Music Cues | ||
| Unlimited Music Cues allowed for an individual production for distrubution and sale | ||
| 30310 | $250.00 | |
| 30315 | $350.00 | |
| 30330 | $450.00 | |
| 30360 | $750.00 | |
| 30390 | $1,000.00 | |
| 30410 | $300.00 | |
| 30415 | $450.00 | |
| 30430 | $650.00 | |
| 30460 | $850.00 | |
| 30490 | $1,150.00 | |
| 30510 | $400.00 | |
| 30515 | $600.00 | |
| 30530 | $900.00 | |
| 30560 | $1,050.00 | |
| 30590 | $1,250.00 | |
| Theme Use | ||
| A single music selection that opens and identifies a series of programs or productions | ||
| 400 | $500.00 | |
| 401 | $1,000.00 | |
| 402 | $2,000.00 | |
| Commercials and Promos | ||
| 500 | $200.00 | |
| 501 | $500.00 | |
| Theatrical Release | ||
| per single individual music selection Please Note: Film Festival releases are treated as non-broadcast productions and should be selected from the appropriate non-broadcast category above |
||
| 600 | $2,500.00 | |
| 602 | $450.00 | |
| Games | ||
| 700 | $500.00 | |
| 701 | $2,500.00 |